Mayo/Roscommon boundary weather
Latitude N 53° 56' 00" Longitude W 08° 40' 00" Elevation 129 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 15,3 °C | at 14:01 |
| Low Temperature | 9,9 °C | at 00:00 |
| Temperature Range | 5,4 °C | |
| High Apparent Temperature | 16,6 °C | at 14:01 |
| Low Apparent Temperature | 9,0 °C | at 01:22 |
| Low Wind Chill | 9,9 °C | at 00:00 |
| High Heat Index | 15,3 °C | at 14:01 |
| High Humidity | 92 % | at 09:50 |
| Low Humidity | 87 % | at 00:47 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 19,3 km/h | at 10:13 |
| Highest Speed (10 minute average) | 7,4 km/h (F2) | at 14:14 |
| Wind Run | 72,9 km | |
| Dominant Direction | 194° SSW | |
| Pressure | ||
| High Pressure (SL) | 1019,31 hPa | at 00:00 |
| Low Pressure (SL) | 1009,18 hPa | at 16:52 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 24.09.2026 19:20:00
powered by
Cumulus
v1.9.4 (10992)