Mayo/Roscommon boundary weather
Latitude N 53° 56' 00" Longitude W 08° 40' 00" Elevation 129 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 9,9 °C | at 14:50 |
| Low Temperature | 0,7 °C | at 02:15 |
| Temperature Range | 9,2 °C | |
| High Apparent Temperature | 6,6 °C | at 14:50 |
| Low Apparent Temperature | -3,1 °C | at 02:47 |
| Low Wind Chill | -2,3 °C | at 02:47 |
| High Heat Index | 9,9 °C | at 14:50 |
| High Humidity | 90 % | at 02:44 |
| Low Humidity | 56 % | at 11:30 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 2,0 mm | |
| Rainfall Rate Max | 3,0 mm/hr | at 12:48 |
| High Hourly Rainfall | 1,0 mm | at 03:30 |
| Days Since Last Dry Day | 5 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 30,6 km/h | at 03:10 |
| Highest Speed (10 minute average) | 13,5 km/h (F3) | at 02:52 |
| Wind Run | 161,2 km | |
| Dominant Direction | 260° W | |
| Pressure | ||
| High Pressure (SL) | 1026,42 hPa | at 12:57 |
| Low Pressure (SL) | 1017,88 hPa | at 00:38 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 28.03.2026 20:25:00
powered by
Cumulus
v1.9.4 (10992)