Mayo/Roscommon boundary weather
Latitude N 53° 56' 00" Longitude W 08° 40' 00" Elevation 129 m
| Temperature and Humidity | ||
| Highest Temperature | 13,7 °C | 9:56 on 09 grudzień |
| Lowest Temperature | -1,4 °C | 5:40 on 27 grudzień |
| Highest Dew Point | 13,5 °C | 10:27 on 09 grudzień |
| Lowest Dew Point | -1,8 °C | 5:55 on 27 grudzień |
| Highest Apparent Temperature | 14,3 °C | 10:52 on 09 grudzień |
| Lowest Apparent Temperature | -3,6 °C | 5:40 on 27 grudzień |
| Lowest Wind Chill Temperature | -1,4 °C | 5:40 on 27 grudzień |
| Highest Heat Index | 13,7 °C | 9:56 on 09 grudzień |
| Highest Minimum | 6,5 °C | 10 grudzień |
| Lowest Maximum | 3,4 °C | 26 grudzień |
| Highest Humidity | 100 % | 10:13 on 06 grudzień |
| Lowest Humidity | 87 % | 12:07 on 10 grudzień |
| Highest Daily Range | 8,0 °C | 09 grudzień |
| Lowest Daily Range | 1,5 °C | 23 grudzień |
| Rainfall | ||
| Highest Rain Rate | 182,8 mm/hr | 13:01 on 08 grudzień |
| Highest Hourly Rainfall | 6,2 mm | 13:47 on 08 grudzień |
| Highest Daily Rainfall | 18,2 mm | 09 grudzień |
| Longest Dry Period | 3 days | to 25 grudzień |
| Longest Wet Period | 19 days | to 14 grudzień |
| Wind | ||
| Highest Wind Gust | 46,7 km/h | 15:38 on 09 grudzień |
| Highest Wind Speed 10-minute Average | 22,6 km/h | 16:22 on 09 grudzień |
| Highest Daily Wind Run | 206,5 km | 13 grudzień |
| Pressure | ||
| Lowest Pressure (sl) | 963,77 hPa | 14:22 on 09 grudzień |
| Highest Pressure (sl) | 1035,19 hPa | 11:03 on 27 grudzień |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 28.12.2025 20:50:01
powered by
Cumulus v1.9.4 (10992)