Mayo/Roscommon boundary weather
Latitude N 53° 56' 00" Longitude W 08° 40' 00" Elevation 129 m
| Temperature and Humidity | ||
| Highest Temperature | 17,5 °C | 15:49 on 19 marzec |
| Lowest Temperature | -0,3 °C | 4:05 on 06 marzec |
| Highest Dew Point | 11,0 °C | 16:29 on 19 marzec |
| Lowest Dew Point | -2,5 °C | 1:59 on 06 marzec |
| Highest Apparent Temperature | 17,7 °C | 16:29 on 19 marzec |
| Lowest Apparent Temperature | -3,9 °C | 0:09 on 13 marzec |
| Lowest Wind Chill Temperature | -3,1 °C | 0:09 on 13 marzec |
| Highest Heat Index | 17,5 °C | 15:49 on 19 marzec |
| Highest Minimum | 6,4 °C | 08 marzec |
| Lowest Maximum | 6,9 °C | 13 marzec |
| Highest Humidity | 94 % | 4:47 on 01 marzec |
| Lowest Humidity | 53 % | 14:29 on 20 marzec |
| Highest Daily Range | 15,2 °C | 19 marzec |
| Lowest Daily Range | 3,4 °C | 08 marzec |
| Rainfall | ||
| Highest Rain Rate | 59,0 mm/hr | 1:24 on 05 marzec |
| Highest Hourly Rainfall | 8,4 mm | 16:02 on 24 marzec |
| Highest Daily Rainfall | 26,4 mm | 24 marzec |
| Longest Dry Period | 4 days | to 22 marzec |
| Longest Wet Period | 11 days | to 18 marzec |
| Wind | ||
| Highest Wind Gust | 53,1 km/h | 0:47 on 12 marzec |
| Highest Wind Speed 10-minute Average | 24,1 km/h | 22:45 on 16 marzec |
| Highest Daily Wind Run | 246,0 km | 12 marzec |
| Pressure | ||
| Lowest Pressure (sl) | 982,39 hPa | 3:05 on 13 marzec |
| Highest Pressure (sl) | 1026,42 hPa | 12:57 on 28 marzec |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 28.03.2026 20:30:01
powered by
Cumulus v1.9.4 (10992)