Mayo/Roscommon boundary weather
Latitude N 53° 56' 00" Longitude W 08° 40' 00" Elevation 129 m
Temperature and Humidity | ||
Highest Temperature | 11,6 °C | 13:16 on 13 styczeń |
Lowest Temperature | -2,9 °C | 3:37 on 10 styczeń |
Highest Dew Point | 10,8 °C | 13:57 on 13 styczeń |
Lowest Dew Point | -3,9 °C | 4:32 on 10 styczeń |
Highest Apparent Temperature | 11,9 °C | 13:16 on 13 styczeń |
Lowest Apparent Temperature | -5,4 °C | 3:37 on 10 styczeń |
Lowest Wind Chill Temperature | -2,9 °C | 3:37 on 10 styczeń |
Highest Heat Index | 11,6 °C | 13:16 on 13 styczeń |
Highest Minimum | 10,2 °C | 13 styczeń |
Lowest Maximum | 0,2 °C | 08 styczeń |
Highest Humidity | 96 % | 10:57 on 12 styczeń |
Lowest Humidity | 81 % | 14:16 on 18 styczeń |
Highest Daily Range | 8,8 °C | 12 styczeń |
Lowest Daily Range | 1,4 °C | 13 styczeń |
Rainfall | ||
Highest Rain Rate | 1152,0 mm/hr | 12:35 on 09 styczeń |
Highest Hourly Rainfall | 2,8 mm | 17:58 on 01 styczeń |
Highest Daily Rainfall | 10,8 mm | 07 styczeń |
Longest Dry Period | 4 days | to 18 styczeń |
Longest Wet Period | 18 days | to 03 styczeń |
Wind | ||
Highest Wind Gust | 0,0 km/h | 0:00 on 01 styczeń |
Highest Wind Speed 10-minute Average | 0,0 km/h | 0:00 on 01 styczeń |
Highest Daily Wind Run | 0,0 km | 01 styczeń |
Pressure | ||
Lowest Pressure (sl) | 981,95 hPa | 3:05 on 06 styczeń |
Highest Pressure (sl) | 1026,79 hPa | 21:37 on 11 styczeń |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 22.01.2025 9:00:01
powered by
Cumulus v1.9.4 (10992)