Mayo/Roscommon boundary weather
Latitude N 53° 56' 00" Longitude W 08° 40' 00" Elevation 129 m
Temperature and Humidity | ||
Highest Temperature | 12,2 °C | 20:54 on 17 grudzień |
Lowest Temperature | -2,2 °C | 9:29 on 10 grudzień |
Highest Dew Point | 11,3 °C | 21:26 on 17 grudzień |
Lowest Dew Point | -3,2 °C | 9:29 on 10 grudzień |
Highest Apparent Temperature | 12,6 °C | 20:54 on 17 grudzień |
Lowest Apparent Temperature | -4,6 °C | 9:29 on 10 grudzień |
Lowest Wind Chill Temperature | -2,4 °C | 21:28 on 02 grudzień |
Highest Heat Index | 12,2 °C | 20:54 on 17 grudzień |
Highest Minimum | 8,6 °C | 15 grudzień |
Lowest Maximum | 2,6 °C | 10 grudzień |
Highest Humidity | 95 % | 11:55 on 04 grudzień |
Lowest Humidity | 75 % | 18:30 on 07 grudzień |
Highest Daily Range | 9,8 °C | 18 grudzień |
Lowest Daily Range | 0,6 °C | 12 grudzień |
Rainfall | ||
Highest Rain Rate | 105,6 mm/hr | 10:11 on 05 grudzień |
Highest Hourly Rainfall | 6,2 mm | 11:03 on 05 grudzień |
Highest Daily Rainfall | 24,6 mm | 06 grudzień |
Longest Dry Period | 2 days | to 12 grudzień |
Longest Wet Period | 11 days | to 07 grudzień |
Wind | ||
Highest Wind Gust | 118,0 km/h | 9:51 on 05 grudzień |
Highest Wind Speed 10-minute Average | 31,5 km/h | 14:54 on 04 grudzień |
Highest Daily Wind Run | 305,5 km | 01 grudzień |
Pressure | ||
Lowest Pressure (sl) | 976,20 hPa | 22:04 on 06 grudzień |
Highest Pressure (sl) | 1039,35 hPa | 11:04 on 09 grudzień |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 21.12.2024 13:55:01
powered by
Cumulus v1.9.4 (10992)