Mayo/Roscommon boundary weather
Latitude N 53° 56' 00" Longitude W 08° 40' 00" Elevation 129 m
| Temperature and Humidity | ||
| Highest Temperature | 20,8 °C | 15:37 on 21 wrzesień |
| Lowest Temperature | 8,4 °C | 7:06 on 09 wrzesień |
| Highest Dew Point | 17,9 °C | 13:11 on 21 wrzesień |
| Lowest Dew Point | 5,1 °C | 21:52 on 23 wrzesień |
| Highest Apparent Temperature | 22,8 °C | 16:56 on 21 wrzesień |
| Lowest Apparent Temperature | 6,6 °C | 6:07 on 20 wrzesień |
| Lowest Wind Chill Temperature | 8,0 °C | 6:07 on 20 wrzesień |
| Highest Heat Index | 20,8 °C | 15:37 on 21 wrzesień |
| Highest Minimum | 13,6 °C | 13 wrzesień |
| Lowest Maximum | 14,4 °C | 16 wrzesień |
| Highest Humidity | 94 % | 4:49 on 02 wrzesień |
| Lowest Humidity | 60 % | 15:52 on 20 wrzesień |
| Highest Daily Range | 9,2 °C | 20 wrzesień |
| Lowest Daily Range | 3,8 °C | 13 wrzesień |
| Rainfall | ||
| Highest Rain Rate | 59,6 mm/hr | 17:02 on 01 wrzesień |
| Highest Hourly Rainfall | 7,4 mm | 15:06 on 14 wrzesień |
| Highest Daily Rainfall | 13,0 mm | 03 wrzesień |
| Longest Dry Period | 3 days | to 21 wrzesień |
| Longest Wet Period | 11 days | to 08 wrzesień |
| Wind | ||
| Highest Wind Gust | 37,0 km/h | 10:39 on 19 wrzesień |
| Highest Wind Speed 10-minute Average | 16,1 km/h | 17:59 on 10 wrzesień |
| Highest Daily Wind Run | 183,5 km | 04 wrzesień |
| Pressure | ||
| Lowest Pressure (sl) | 997,60 hPa | 12:15 on 18 wrzesień |
| Highest Pressure (sl) | 1025,00 hPa | 12:12 on 21 wrzesień |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 24.09.2026 19:20:01
powered by
Cumulus v1.9.4 (10992)