Mayo/Roscommon boundary weather
Latitude N 53° 56' 00" Longitude W 08° 40' 00" Elevation 129 m
Temperature and Humidity | ||
Highest Temperature | 70,0 °C | 6:40 on 01 kwiecień |
Lowest Temperature | 1,3 °C | 5:16 on 17 kwiecień |
Highest Dew Point | 67,1 °C | 6:40 on 01 kwiecień |
Lowest Dew Point | -0,7 °C | 18:55 on 15 kwiecień |
Highest Apparent Temperature | 156,7 °C | 6:40 on 01 kwiecień |
Lowest Apparent Temperature | -1,5 °C | 6:20 on 17 kwiecień |
Lowest Wind Chill Temperature | 1,3 °C | 5:16 on 17 kwiecień |
Highest Heat Index | 433,3 °C | 6:40 on 01 kwiecień |
Highest Minimum | 8,9 °C | 04 kwiecień |
Lowest Maximum | 7,3 °C | 18 kwiecień |
Highest Humidity | 96 % | 0:01 on 20 kwiecień |
Lowest Humidity | 37 % | 17:15 on 09 kwiecień |
Highest Daily Range | 64,8 °C | 01 kwiecień |
Lowest Daily Range | 2,1 °C | 19 kwiecień |
Rainfall | ||
Highest Rain Rate | 24,6 mm/hr | 11:57 on 14 kwiecień |
Highest Hourly Rainfall | 5,4 mm | 14:23 on 18 kwiecień |
Highest Daily Rainfall | 32,8 mm | 18 kwiecień |
Longest Dry Period | 13 days | to 11 kwiecień |
Longest Wet Period | 4 days | to 21 kwiecień |
Wind | ||
Highest Wind Gust | 35,4 km/h | 11:30 on 18 kwiecień |
Highest Wind Speed 10-minute Average | 15,5 km/h | 15:28 on 18 kwiecień |
Highest Daily Wind Run | 217,7 km | 18 kwiecień |
Pressure | ||
Lowest Pressure (sl) | 990,22 hPa | 15:57 on 14 kwiecień |
Highest Pressure (sl) | 1028,18 hPa | 1:48 on 10 kwiecień |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 22.04.2025 21:25:01
powered by
Cumulus v1.9.4 (10992)