Mayo/Roscommon boundary weather
Latitude N 53° 56' 00" Longitude W 08° 40' 00" Elevation 129 m
| Dawn: | 06:53 | Sunrise: | 07:30 | Moonrise: | 14:58 | ![]() |
| Dusk: | 17:43 | Sunset: | 17:06 | Moonset: | 22:47 | |
| Daylight: | 10:50 | Day length: | 09:36 | Moon Phase: | Waxing Crescent |
Welcome to Asgard House weather page.
The weather station in use is the DAVIS Vantage Pro2 sensor suite (wind gauge broken since 5/12/2024) with Vantage Vue display, data fetched via USB logger, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Stormy, much precipitation
| Temperature and Humidity | |||
| Temperature | 5,6 °C | Dew Point | 4,9 °C |
| Windchill | 5,6 °C | Humidity | 95% |
| Heat Index | 5,6 °C | Apparent Temperature | 3,7 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,8 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 97,8 mm | Rainfall This Year | 1036,6 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2025-10-29 07:40 |
| Wind | |||
| Wind Speed (gust) | 12,9 km/h | Wind Speed (avg) | 3,9 km/h |
| Wind Bearing | 192° SSW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 990,05 hPa | Falling slowly | -0,25 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 29.10.2025 9:00:01
powered by
Cumulus
v1.9.4 (10992)
