Mayo/Roscommon boundary weather
Latitude N 53° 56' 00" Longitude W 08° 40' 00" Elevation 129 m
| Dawn: | 08:10 | Sunrise: | 08:53 | Moonrise: | 12:14 | ![]() |
| Dusk: | 17:03 | Sunset: | 16:19 | Moonset: | 01:03 | |
| Daylight: | 08:53 | Day length: | 07:26 | Moon Phase: | Waxing Gibbous |
Welcome to Asgard House weather page.
The weather station in use is the DAVIS Vantage Pro2 sensor suite (wind gauge broken since 5/12/2024) with Vantage Vue display, data fetched via USB logger, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 4,2 °C | Dew Point | 3,0 °C |
| Windchill | 4,2 °C | Humidity | 92% |
| Heat Index | 4,2 °C | Apparent Temperature | 2,6 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 140,8 mm | Rainfall This Year | 1218,2 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2025-12-27 12:08 |
| Wind | |||
| Wind Speed (gust) | 3,2 km/h | Wind Speed (avg) | 0,5 km/h |
| Wind Bearing | 42° NE | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1028,62 hPa | Falling slowly | -0,12 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 28.12.2025 18:45:00
powered by
Cumulus
v1.9.4 (10992)
