Mayo/Roscommon boundary weather
Latitude N 53° 56' 00" Longitude W 08° 40' 00" Elevation 129 m
| Temperature and Humidity | ||
| Highest Temperature | 17,5 °C | 15:49 on 19 marzec |
| Lowest Temperature | -1,9 °C | 21:47 on 13 luty |
| Highest Dew Point | 11,1 °C | 14:46 on 25 luty |
| Lowest Dew Point | -5,0 °C | 20:19 on 13 luty |
| Highest Apparent Temperature | 17,7 °C | 16:29 on 19 marzec |
| Lowest Apparent Temperature | -4,8 °C | 0:13 on 14 luty |
| Lowest Wind Chill Temperature | -3,5 °C | 7:37 on 03 styczeń |
| Highest Heat Index | 17,5 °C | 15:49 on 19 marzec |
| Highest Minimum | 8,7 °C | 25 luty |
| Lowest Maximum | 1,3 °C | 04 styczeń |
| Highest Humidity | 98 % | 7:52 on 04 styczeń |
| Lowest Humidity | 53 % | 14:29 on 20 marzec |
| Highest Daily Range | 15,2 °C | 19 marzec |
| Lowest Daily Range | 1,5 °C | 25 styczeń |
| Rainfall | ||
| Highest Rain Rate | 1440,0 mm/hr | 8:29 on 05 styczeń |
| Highest Hourly Rainfall | 9,0 mm | 2:26 on 27 styczeń |
| Highest Daily Rainfall | 26,4 mm | 24 marzec |
| Highest Monthly Rainfall | 139,0 mm | marzec |
| Longest Dry Period | 4 days | to 22 marzec |
| Longest Wet Period | 23 days | to 26 luty |
| Wind | ||
| Highest Wind Gust | 53,1 km/h | 0:47 on 12 marzec |
| Highest Wind Speed 10-minute Average | 24,1 km/h | 22:45 on 16 marzec |
| Highest Daily Wind Run | 266,0 km | 05 luty |
| Pressure | ||
| Lowest Pressure (sl) | 957,81 hPa | 16:21 on 27 styczeń |
| Highest Pressure (sl) | 1026,42 hPa | 12:57 on 28 marzec |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 28.03.2026 22:20:01
powered by
Cumulus v1.9.4 (10992)